Row Wrapper 2
1617O - California Dreamin' Beach House
Capacity
About
This stunning beachfront property is truly a work of art, with exquisite design and attention to detail throughout. The 3-level residence boasts over 3100 sq. ft. of living space, with 4 bedrooms and 3 bathrooms, providing ample space for a large family or group of friends.
The house has been fully remodeled to the highest standard, with no expense spared. The contemporary modern design is both stylish and comfortable, with oak hardwood floors and plush carpets throughout. The kitchen is a chef's dream, with high-end appliances and stunning quartz countertops that add a touch of elegance to the space.
The house is fully equipped with everything you need for a comfortable and enjoyable stay. There are 6 smart TVs located throughout the house, allowing you to catch up on your favorite shows or watch a movie with family and friends. There are also 2 cozy fireplaces to keep you warm on chilly evenings.
One of the best features of this property is its location. Situated mid-Silver Strand Beach, just steps from the ocean, you can enjoy breathtaking views of the sunset and the waves crashing on the shore. The third-floor sitting area off the master bedroom is the perfect spot to relax and take in the stunning scenery.
In addition to its beautiful design and prime location, the property also comes with bikes for your use, allowing you to explore the surrounding area at your leisure.
Please note that there are certain requirements for all 30-day rentals. This includes a credit check and background check, which requires an online application and a fee. There may also be a monthly utility fee, a cleaning fee, and a booking fee, as well as a security deposit equal to the monthly rent or higher. Renters insurance is also required for your protection.
Overall, this turn-key beauty is the perfect place to live the 'California Dream' and create unforgettable memories with your loved ones.
*Parking only in driveway no garage access.*
*Property has a washer and dryer available for use.*
**Requirements for all 30-day rentals:
All reservation, 30 nights and longer, MUST be booked over the phone*
Online application -Credit check/ background check required
Any reservations for 30 nights or longer may be subject to price change*
Summer/Winter may vary in prices*
Cleaning Fee/Booking Fee*
Monthly Utility Fee*
Security Deposit equal to monthly rent or higher*
Renters insurance required*
Permit # TRU23-0158
Features
Amenities
- Ocean View
Location
- Oceanfront
Area
- Silverstrand Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFabulous Beach House
Recent Guest, Glendale, CA US
Magical Stay!
Recent Guest, Oxnard, ca United States
One of the best trips! We rented this property for a girls trip! Property is absolutely perfect layout. Beds were so comfortable and we loved the linens. House had all the beach stuff to go out on the sand. We slept with the windows wide open to hear the ocean every night. Home has Sonos so we listened to our own music as we cooked and got ready to go out. Each night we had the most spectacular sunsets. Definitely will be back!
Great Place
Recent Guest, Agoura Hills, CA United States
No issues, great house, great beach.
Love house/location-unfortunate plumbing problem
Toni K., Gig Harbor, WA United States
Such a beautiful home and location. Exactly what we wanted. THEN, a pipe burst and we had to leave and find a new location (Day2 morning). We understand plumbing issues will happen but we were so disappointed to have to leave (and huge hassle-dealing with plumbers/water restoration teams, finding new place, moving all groceries and unpacked items). Mgmt. company did what they could to accommodate us, but the other location just wasn't the same. Hard to rate satisfaction-Because again the house is fantastic and they did what they could.
Manager's Response
Hi Toni, I am so sorry about the plumbing issues that happened during your stay. We appreciate your patience during that difficult time and we understand how frustrating it was to have to deal with vendors and switching homes in the middle of your stay. We have since fixed the plumbing issues and hope you can stay there again in the future.
Great house right on the sand! Plenty of room for everyone, toys in the garage for the beach, and amazing kitchen for cooking.
Manager's Response
Hi Joyce! Thank you for staying with us! We are so happy you enjoyed your stay. Come back anytime :)