Row Wrapper 2
1341B - The Beachmont Place
Capacity
About
The Ventura Keys is ideally located between Los Angeles and Santa Barbara. Escape the chaos of everyday life and come to the beautiful and serene town of Ventura. With close proximity to pristine beaches, hiking trails, and downtown Ventura you will find an abundance of local shops, restaurants, and nightlife. During the day adventure off to the Ventura Botanical Gardens, catch waves at Surfer's Point, or drive up the 1 to enjoy all that our neighboring beach towns have to offer. Whatever you decide there is plenty to do around this hidden gem, Ventura!
We welcome you to the Beachmont House, this dock home boasts 5 bedrooms and 4.5 bathrooms. Walk into your home and notice the natural light that glistens off the harbor into your spacious living area. The living room offers a comfortable seating area in front of a nicely appointed fireplace. Watch television on the flat screen T.V which offers streaming capabilities. The living area also offers a wet bar area with three bar stools to enjoy the views while making up your favorite beverage.
The large dining area offers enough room for 8 and the kitchen is equipped with 5-star Viking and Decor appliances! Off from the kitchen, you will find an additional eating area with enough room for 4.
Additionally, on this floor, you will find a full bathroom and bedroom with a Queen Size Bed. There is also access to your attached 2-Car garage.
On the upstairs floor, you will find three additional guest bedrooms and the master room. Two of the guest bedrooms have king-size beds and the other has a queen-size bed. One of the guest bedrooms also offers a children's bed. The luxurious master bedroom offers stunning views of the water, a king-size bed, powered blinds, a sitting area, and a large bathroom with a walk-in closet.
The laundry room is located on the second floor.
A bonus 3 kayaks (1 two-man, 2 single) & 1 stand-up paddle board is offered to use at your leisure
Sorry, no pets
**Requirements for all 30-day rentals:
All reservations, 30 nights and longer, MUST be booked over the phone*
Online application -Credit check/ background check required
Any reservations for 30 nights or longer may be subject to price change*
Summer/Winter may vary in prices*
Cleaning Fee/Booking Fee*
Monthly Utility Fee*
Security Deposit equal to monthly rent or higher*
Renters insurance required*
Permit # 2408
Please note, the city of Ventura requires all vacation rental bookings in the summertime to be a minimum of 7 nights.
Sleeping Arrangements
Features
Amenities
- Ocean View
Location
- Boat Dock Home
Area
- Ventura Keys
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeautiful Spacious Vacation Home
Recent Guest, Pasadena, CA US
Family reunion by the sea
diane g.
We made a perfect selection for our get together. Spent most time on deck/dock fishing, kayaking, paddleboarding down to Big Beach to trampoline and more. It was great.
Manager's Response
Hi Diane! Thank you for the 5-Star review! We're so happy you had a great stay!!
Our extended family enjoyed this well-appointed home. Located in a residential area, the back of the house is a wall of glass featuring a stunning view. We walked to happy hour at a nearby restaurant, and the toddler loved the playground. The kitchen is well-stocked and the beds are comfortable. A great value.
Manager's Response
Hi Debra! Thank you for the wonderful review. I am glad you had a great stay and enjoyed the house.