Row Wrapper 2
1015 MBR - Sailors Delight
Capacity
About
Oceanfront 5-bedroom, 3.5-bathroom sleeps 10 on level sandy beach.
Step out on the level sandy beach with panoramic views of islands and mountains with dolphins cruising by new gas weber BBQ on large wrap around deck w partial glass enclosure and sectional/ outdoor patio furnishings.
Impressive sea shore 5-bedroom, 4-bath all new comforters and mattresses. 3 king beds, a double, and two twins. An extra, a futon in an extra TV room. 8 smart TVs, 2 wet-bars up and downstairs find 2 fireplaces, dining for 12, and a large kitchen w/ 2 microwaves.
Huge upstairs room with leather sectional and 3 couches to enjoy big screen tv and amazing views that will spoil you. The balcony that goes across the entire oceanfront and even better, in case you want privacy and want to hide, you'll have a tv in every room with streaming, HBO, and movies to watch. Perfect place to fly your kites and play games and puzzles and read and just love life with your feet in the sand. And if you have any wishes for the future when you come, we'll be happy to accommodate you. Washer and dryer in the garage and parking galore with a huge driveway!
**Requirements for all 30-day rentals:
All reservation, 30 nights and longer, MUST be booked over the phone*
Online application -Credit check/ background check required *
Any reservations for 30 nights or longer may be subject to price change*
Summer/Winter may vary in prices*
Cleaning Fee/Booking Fee*
Monthly Utility Fee*
Security Deposit equal to monthly rent or higher*
Renters insurance required*
STR Permit # No. 21-132-004
Sleeping Arrangements
Features
Area
- Mandalay Shores
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Location
Recent Guest, Pleasanton, CA US
Great location
Recent Guest, Murrieta, CA US
Right on the sand. Huge. Lots of sitting areas. Few things not working but mgmt company easy to work with. Quick response.
Manager's Response
Hi Michele!
Thank you for the great review. I am glad you loved the house and had a fantastic time.
This property hit the most important points. The location and beach access were perfect. The beds were comfortable and the living spaces big enough for the whole family. The management team was impressively responsive. There were also enough towels which is not always the case in vacation homes. A couple of things to note- the futon is only big enough for a child and when we laid it flat had some sand in it... it’s a beach house though, there’s going to sand. There are a lot of stairs so if there are people in your group where that is a concern that is something to be aware of. My biggest concern was that the upstairs deck was not kid safe. The horizontal railing had about a foot of space between the next rail and the vertical railings were very far apart. We just had a rule where there had to be an adult out there whenever kids wanted to go out. Finding outlets in the bedrooms was a big challenge. Also there was a real lack of overhead lighting. The decor is pretty dated which doesn’t bother me but if that is important to you is something to know.
Manager's Response
Hello! Thank you for staying with us!! We're glad you enjoyed your stay! Thank you for the feedback on the railing, we actually have that being worked on with adding vertical railing along the entire deck. Enjoy the rest of summer! We hope to have you stay with us again :)